Plan a trip New!
Hotels

Mumbai Metro Train Fare Chart

Fare Chart (Rs)

From VER DNG AZN AND WEH CHK APR MAN SAN ASA JNG GHA
VER 10 10 20 30 40 50 60 70 80 90 100 110
DNG 10 10 10 20 30 40 50 60 70 80 90 100
AZN 20 10 10 10 20 30 40 50 60 70 80 90
AND 30 20 10 10 10 20 30 40 50 60 70 80
WEH 40 30 20 10 10 10 20 30 40 50 60 70
CHK 50 40 30 20 10 10 10 20 30 40 50 60
APR 60 50 40 30 20 10 10 10 20 30 40 50
MAN 70 60 50 40 30 20 10 10 10 20 30 40
SAN 80 70 60 50 40 30 20 10 10 10 20 30
ASA 90 80 70 60 50 40 30 20 10 10 10 20
JNG 100 90 80 70 60 50 40 30 20 20 10 10
GHA 110 110 90 80 70 60 50 40 30 30 20 10

Discounted Fares shall be as below till further order:

Fare Chart (Rs)- Store Value Pass

From VER DNG AZN AND WEH CHK APR MAN SAN ASA JNG GHA
VER 10 10 18 18 18 27 27 27 27 32 32 32
DNG 10 10 10 18 18 18 27 27 27 27 32 32
AZN 18 10 10 10 18 18 18 18 27 27 27 32
AND 18 18 10 10 10 18 18 18 18 27 27 27
WEH 18 18 18 10 10 10 18 18 18 18 27 27
CHK 27 18 18 18 10 10 10 10 18 18 18 27
APR 27 27 18 18 18 10 10 10 10 18 18 18
MAN 27 27 18 18 18 10 10 10 10 18 18 18
SAN 27 27 27 18 18 18 10 10 10 10 10 18
ASA 32 27 27 27 18 18 18 18 10 10 10 10
JNG 32 32 27 27 27 18 18 18 10 10 10 10
GHA 32 32 32 27 27 27 18 18 18 10 10 10

Fare Chart (Rs)- Single Journey Token

From VER DNG AZN AND WEH CHK APR MAN SAN ASA JNG GHA
VER 10 10 20 20 20 30 30 30 30 40 40 40
DNG 10 10 10 20 20 20 30 30 30 30 40 40
AZN 20 10 10 10 20 20 20 20 30 30 30 40
AND 20 20 10 10 10 20 20 20 20 30 30 30
WEH 20 20 20 10 10 10 20 20 20 20 30 30
CHK 30 20 20 20 10 10 10 10 20 20 20 30
APR 30 30 20 20 20 10 10 10 10 20 20 20
MAN 30 30 20 20 20 10 10 10 10 20 20 20
SAN 30 30 30 20 20 20 10 10 10 10 10 20
ASA 40 30 30 30 20 20 20 20 10 10 10 10
JNG 40 40 30 30 30 20 20 20 10 10 10 10
GHA 40 40 40 30 30 30 20 20 20 10 10 10

Fare Chart (Rs)- Return Journey Token

(valid for two journeys on the day of issue)

From VER DNG AZN AND WEH CHK APR MAN SAN ASA JNG GHA
VER 20 30 30 30 50 50 50 50 60 60 60
DNG 20 20 30 30 30 50 50 50 50 60 60
AZN 30 20 20 30 30 30 30 50 50 50 60
AND 30 30 20 20 30 30 30 30 50 50 50
WEH 30 30 30 20 20 30 30 30 30 50 50
CHK 50 30 30 30 20 20 20 30 30 30 50
APR 50 50 30 30 30 20 20 20 30 30 30
MAN 50 50 30 30 30 20 20 20 30 30 30
SAN 50 50 50 30 30 30 20 20 20 20 30
ASA 60 50 50 50 30 30 30 30 20 20 20
JNG 60 60 50 50 50 30 30 30 20 20 20
GHA 60 60 60 50 50 50 30 30 30 20 20

45 Trip Pass* valid for 30 days from issue date/ reload date will be available at the following charges:

45 Trip Passes (Rs)

(valid for 30 days from issue/reload)

From VER DNG AZN AND WEH CHK APR MAN SAN ASA JNG GHA
VER 675 675 675 675 900 900 900 900 900 900 900
DNG 675 675 675 675 675 900 900 900 900 900 900
AZN 675 675 675 675 675 675 675 900 900 900 900
AND 675 675 675 675 675 675 675 675 900 900 900
WEH 675 675 675 675 675 675 675 675 675 900 900
CHK 900 675 675 675 675 675 675 675 675 675 900
APR 900 900 675 675 675 675 675 675 675 675 675
MAN 900 900 675 675 675 675 675 675 675 675 675
SAN 900 900 900 675 675 675 675 675 675 675 675
ASA 900 900 900 900 675 675 675 675 675 675 675
JNG 900 900 900 900 900 675 675 675 675 675 675
GHA 900 900 900 900 900 900 675 675 675 675 675

Recent Searches of Mumbai Metro Train Routes

Important Links

Important Links

Distance Calculator

Looking for distance between two places?

Driving Directions Finder

Looking for Driving Directions finder between two places?

Maps

Looking for a map between cities or between two places?

Travel

Looking for a Travel between cities or between two places?

Travel Time

Looking for a Travel Time between cities or between two places?

Lat Long

Looking for a lat long between cities or between two places?

Routeplanner

Looking for a Flight Distance between cities / two places?

Flight Distance

Looking for a Flight Distance between cities or between two places?

Flight Time

Looking for a Flight Time between cities or between two places?

How Far

Looking for a How Far between cities or between two places?

Train Route

Looking for a Train between cities or between two places?

Embassies In India

Looking for a Embassies Detail in India?

Train Time Table

Looking for a Train Time Table?

Station Code

Looking for a Station Code?

Flight Schedule

Looking for a Station Code?

Nearest Railway Stations

Looking for a Nearest Railway Stations?

All Banks

Looking for a Banks Detail?

MICR Code

Looking for a MICR Code?

IFSC Code

Looking for a IFSC Code?

Metro Route

Looking for a Metro Route?

Metro Stations

Looking for a Metro Stations?

Nearest Railway Stations

Looking for a Nearest Railway Stations?

Time Difference

Looking for a Time Difference?

TOP